<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogbuzzer.info &#187; Blogging</title>
	<atom:link href="http://blogbuzzer.info/blog/category/blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://blogbuzzer.info/blog</link>
	<description>Free Website Traffic Promotion Tips and Blog Marketing Strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Short Guide To Making Your Pet Rabbit More Comfortable</title>
		<link>http://blogbuzzer.info/blog/blogging/a-short-guide-to-making-your-pet-rabbit-more-comfortable</link>
		<comments>http://blogbuzzer.info/blog/blogging/a-short-guide-to-making-your-pet-rabbit-more-comfortable#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:01:38 +0000</pubDate>
		<dc:creator>Max Payne</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[rabbit cages]]></category>
		<category><![CDATA[rabbit hutch]]></category>

		<guid isPermaLink="false">http://blogbuzzer.info/blog/blogging/a-short-guide-to-making-your-pet-rabbit-more-comfortable</guid>
		<description><![CDATA[Pet rabbits are one of the most favorites of people who like to have indoor pets. These are very joyful animals to have around. Firstly before getting yourself a rabbit pet you should know facts about the rabbit.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Fa-short-guide-to-making-your-pet-rabbit-more-comfortable"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Fa-short-guide-to-making-your-pet-rabbit-more-comfortable&amp;source=BlogBuzzer&amp;style=normal&amp;service=bit.ly&amp;hashtags=Blogging,rabbit+cages,rabbit+hutch" height="61" width="50" /><br />
			</a>
		</div>
<p>Pet rabbits are one of the most favorites of people who like to have indoor pets. These are very joyful animals to have around. Firstly before getting yourself a rabbit pet you should know facts about the rabbit.</p>
<p>There are many rabbit breeds available at market. You should try knowing the characters of each breed and then select the breed which you would want to go for. This is because every breed has its behavior characters which you need to study. Not all the breeds of rabbits are friendly so you have to choose the best one.</p>
<p>Breeds may vary in appearances also. So if you have some of your own priorities you can choose the appropriate one. A Mini Rex may be calm breed for you to go with. You can get rabbits from various pet stores or animal rescue agencies and adopt them.</p>
<p>Having a rabbit at your home as a pet makes you take certain responsibilities. These include; you should take appropriate care of the rabbit in the aspect of its food habits, its health aspects which are very important considerations. To keep the rabbit healthy it should be fed well and most importantly the environment in which it is being kept should be hygienic and healthy.</p>
<p>Pet rabbits would love to chew, and they need to do so in order to maintain healthy teeth. Chewing is a natural way to keep their teeth from overgrowing. Make sure you do not discourage chewing and also make sure to give them proper chewing toys to prevent overgrowing of their teeth.</p>
<p>It is very important to know the food habits of rabbit. What to give and what not to give is very important. It is a herbivore animal so make sure you do not feed it flesh and meat. They have their favorite food but make sure you feed it hay. With regards to health make sure you know its health better.</p>
<p>Keep a daily eye on its health and if anything goes wrong then do visit a veterinarian and have its body checked up. You can also choose to visit a veterinarian on regular basis. This will reduce the burden on you to keep a check on its health if you cannot distinguish its malfunctioning.</p>
<p>After you get your rabbit at your home you may choose it let it free at home premises or may choose to have it caged. If it is boisterous then you should definitely go for a cage. Generally rabbits are small animals and love to hop around. So having a large cage would be a great idea as the poor animal would get suffocated in a small cage. You may also need to keep a layer of straw and some toys with its feeding dish and water in its cage so that it can feed on it whenever it feels like to. You may also choose to have an out door rabbit hutch so that the bunny could be kept outdoors. This will give it more space to move around as the outdoor hutches are bigger in size when compared to the indoor hutches.</p>
<p>Well, if you want to learn more about this topic, then please go through <a href="http://submit-article.info/">submit your articles</a> site. Where you can get many more articles related to this topic.</p>
<p>For more information feel free to visit http://www.rabbitcagesforsale.com . Where you can find complete guide of <a href="http://www.rabbitcagesforsale.com">Rabbit Cages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogbuzzer.info/blog/blogging/a-short-guide-to-making-your-pet-rabbit-more-comfortable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Your Business Public &#8211; S1 Attorneys &#8211; Private Placement Memorandums &#8211; You&#8217;re A Tasty Treat For Wolves</title>
		<link>http://blogbuzzer.info/blog/blogging/taking-your-business-public-s1-attorneys-private-placement-memorandums-youre-a-tasty-treat-for-wolves</link>
		<comments>http://blogbuzzer.info/blog/blogging/taking-your-business-public-s1-attorneys-private-placement-memorandums-youre-a-tasty-treat-for-wolves#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:22:23 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[private placement memorandum]]></category>
		<category><![CDATA[private placement memorandums]]></category>
		<category><![CDATA[S1 Attorneys]]></category>
		<category><![CDATA[S1 Filings]]></category>
		<category><![CDATA[S1 Lawyers]]></category>
		<category><![CDATA[take a company public]]></category>
		<category><![CDATA[take your company public]]></category>
		<category><![CDATA[Taking Your Business Public]]></category>

		<guid isPermaLink="false">http://blogbuzzer.info/blog/blogging/taking-your-business-public-s1-attorneys-private-placement-memorandums-youre-a-tasty-treat-for-wolves</guid>
		<description><![CDATA[So many companies make gargantuan mistakes that are irreversible when it comes to fund-raising. Whether you're taking a company public, finding an attorney to file your S1 or using a consultant to write a Private Placement Memorandum to raise capital; you need to know that you are a tantalizing snack for industry wolves. 
Companies seeking the above services with ill-informed executive decision makers often fall prey to predatory consultants who have no intention and couldn't fulfill the services they are being hired for even if they wanted to. Upstarts and fast talkers who call themselves 'business consultants' are usually nothing more than resellers of a service who is a boilerplate, template driven organization without the contacts or know-how to facilitate an IPO, S1 or PPM.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Ftaking-your-business-public-s1-attorneys-private-placement-memorandums-youre-a-tasty-treat-for-wolves"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Ftaking-your-business-public-s1-attorneys-private-placement-memorandums-youre-a-tasty-treat-for-wolves&amp;source=BlogBuzzer&amp;style=normal&amp;service=bit.ly&amp;hashtags=Blogging,private+placement+memorandum,private+placement+memorandums,S1+Attorneys,S1+Filings,S1+Lawyers,take+a+company+public,take+your+company+public,Taking+Your+Business+Public" height="61" width="50" /><br />
			</a>
		</div>
<p>So many companies make gargantuan mistakes that are irreversible when it comes to fund-raising. Whether you&#8217;re taking a company public, finding an attorney to file your S1 or using a consultant to write a Private Placement Memorandum to raise capital; you need to know that you are a tantalizing snack for industry wolves.<br />
Companies seeking the above services with ill-informed executive decision makers often fall prey to predatory consultants who have no intention and couldn&#8217;t fulfill the services they are being hired for even if they wanted to. Upstarts and fast talkers who call themselves &#8216;business consultants&#8217; are usually nothing more than resellers of a service who is a boilerplate, template driven organization without the contacts or know-how to facilitate an IPO, S1 or PPM. </p>
<p>You&#8217;ll be pulled in by their promise of delivery and via technical jargon  they&#8217;ll impress you with their grasp of the technical intricacies and use of terminology that seems so polished and refined but buyer beware; 9 out of every 10 consultants that I&#8217;ve come across don&#8217;t know the difference between a reverse merger and a direct filing or regulation d rule 504 and regulation d rule 506 and even worse new or wannabe s1 facilitators will often confuse a DPO and an IPO and in the end the client, who doesn&#8217;t know what questions to ask, is left with a structure they can&#8217;t capitalize. </p>
<p>The later is true! A few months back my schedule was completely booked and there was an organization that needed to go public. They were within a 3 mile radius of a lawyer that had been calling me for months to get project referrals so I referred this IPO transaction to her in hopes that she would take care of the client, next thing I know she has the client convinced that a DPO is the best route and authored the PPM accordingly. </p>
<p>It&#8217;s absolutely ridiculous.<br />
If you&#8217;re looking for a real consultant who can actually come through with the above solutions or expansion strategies stay away from the pushy &#8216;sales&#8217; oriented organization. You almost want a consultant that you have to call 3 times to get on the phone and then have them talk you out of moving forward. They are testing you and your dedication to your company and project. </p>
<p>Stay away from &#8216;broker&#8217; types who &#8216;love&#8217; your business and don&#8217;t or can&#8217;t poke holes in your corporate structure, expansion strategy, board of directors or other elements to your business. On another note, walk away from those who try to disguise their true lack of comprehension with technical talk. </p>
<p>They are just trying to distract you from the fact that they don&#8217;t have a clue as to what they are doing. There are so many distraction techniques. </p>
<p>The best consultants start out with, &#8220;OK, tell me about your business and what are you trying to accomplish&#8221;? They&#8217;ll ask about your &#8216;C&#8217; level executives, product and service intricacies, marketing plan, three year projections, strategic alliances in place, board of directors and more. Your response to these questions will help the strategist formulate a plan to set up a structure that works.</p>
<p>S1 Filing, Taking Your Company Public and Investor Relations <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbuzzer.info/blog/blogging/taking-your-business-public-s1-attorneys-private-placement-memorandums-youre-a-tasty-treat-for-wolves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S1 Lawyer &#8211; How To Spot The Ones That Will Make Your Nightmares Come True</title>
		<link>http://blogbuzzer.info/blog/blogging/s1-lawyer-how-to-spot-the-ones-that-will-make-your-nightmares-come-true</link>
		<comments>http://blogbuzzer.info/blog/blogging/s1-lawyer-how-to-spot-the-ones-that-will-make-your-nightmares-come-true#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:47:27 +0000</pubDate>
		<dc:creator>James Scott</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[how to take your company public]]></category>
		<category><![CDATA[S1 Attorney]]></category>
		<category><![CDATA[s1 filing]]></category>
		<category><![CDATA[s1 lawyer]]></category>
		<category><![CDATA[take company public]]></category>
		<category><![CDATA[take my company public]]></category>
		<category><![CDATA[why go public]]></category>

		<guid isPermaLink="false">http://blogbuzzer.info/blog/blogging/s1-lawyer-how-to-spot-the-ones-that-will-make-your-nightmares-come-true</guid>
		<description><![CDATA[I deal with S1 attorneys all day every day and most of them are entrepreneurial, hard working and interested in helping you in any way they can but there are also a lot of bad ones out there. If you are taking your company public the last thing you want is a broke as a joke s1 filing agent.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Fs1-lawyer-how-to-spot-the-ones-that-will-make-your-nightmares-come-true"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Fs1-lawyer-how-to-spot-the-ones-that-will-make-your-nightmares-come-true&amp;source=BlogBuzzer&amp;style=normal&amp;service=bit.ly&amp;hashtags=Blogging,how+to+take+your+company+public,S1+Attorney,s1+filing,s1+lawyer,take+company+public,take+my+company+public,why+go+public" height="61" width="50" /><br />
			</a>
		</div>
<p>I deal with S1 attorneys all day every day and most of them are entrepreneurial, hard working and interested in helping you in any way they can but there are also a lot of bad ones out there. If you are taking your company public the last thing you want is a broke as a joke s1 filing agent.</p>
<p>I recently had the misfortune of working with (for a very short time I might add) a New Jersey lawyer who had us all convinced by her pepper gray hair and fluency of legal jargon as a second language and quick calls to what she had us convinced where big shot investors who had millions to put into this and other transactions we brought her way.</p>
<p>During initial negotiations she and I sat down in a coffee shop and went over her equity position and fees in the transactions that she&#8217;d be working on for us and it was pretty simple and straight forward. I would have my team organize and structure the company and transaction and she would simply file the s1 in exchange for 2% to 3% equity. Pretty nice payday for minimal work and gaining equity in an average company producing $5m+ per year.</p>
<p>Ah yes, but when it sounds too good to be true it is and when it seems too easy of a negotiation&#8230;it is! When she sent us the contract she felt the need to add a few percentage points to the tune of 7%, making a total of 10% equity and she also was charging an extra $10k to fill in the blanks on your prototypical PPM doc. Why did she jack up the price? Her response was, &#8220;This S1 will have comments&#8221;. I almost died laughing. Of course it&#8217;s going to have comments with the SEC, that&#8217;s why it&#8217;s called the &#8216;comments&#8217; stage.</p>
<p>We talked her into taking 2 payments for the $10k, half upfront and half on completion but we really should have dumped her right there. She didn&#8217;t want to keep her word on that either so I paid her the last payment before the fee was due and just got rid of her. </p>
<p>Turns out she never filed an s1 before and her whole act was a sham. She was desperate for cash and nickled and dimed us the whole time. I laugh about it now but it wasn&#8217;t funny when it happened. We lost over a month of transaction time because she couldn&#8217;t tell the truth. </p>
<p>The client was going public on the OTCBB with a valuation of around $5m, her suggestion was to raise capital pre public for $1 per share because the company would have a hard time qualifying for the NASDAQ if it started at anything less than $1. This company was years away from even considering the NASDAQ as an option but her in experience and need to prolong the deal to rape us for fees was so blatant and careless that she did everything she could to add as much confusion to the deal as possible so that no one knew what was going on, therefore she got away with a lot and was able to pick our pockets for weeks before we got rid of her.</p>
<p>The moral of the story is this: not all attorneys are rich. The truth is, most are very modest as far as their earnings. There is too much competition these days so there are predatory lawyers out there that will lie, double talk, triple talk and run you around in circles. All the while the clock is ticking and they are billing you like it&#8217;s going out of style. Watch your back with the dead broke S1 lawyer.</p>
<p>S1 Attorney, S1 Filing, Taking Your Company Public and Investor Relations <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Download </a>, Take Your Company Public and Globalize Your Business call Princeton Corporate Solutions at 267-233-0183 <a href='http://www.youtube.com/watch?v=9a3FOxAQVjE'> Free Video Take Your Company Public and Expand Globally FAST </a> We Can Make Global Growth Happen For Your Company</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbuzzer.info/blog/blogging/s1-lawyer-how-to-spot-the-ones-that-will-make-your-nightmares-come-true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing And Managing Energy Costs In Hospitals And Medical Centers</title>
		<link>http://blogbuzzer.info/blog/blogging/reducing-and-managing-energy-costs-in-hospitals-and-medical-centers</link>
		<comments>http://blogbuzzer.info/blog/blogging/reducing-and-managing-energy-costs-in-hospitals-and-medical-centers#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:18:06 +0000</pubDate>
		<dc:creator>Robert Holdsworth</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Building energy efficiency]]></category>
		<category><![CDATA[Commercial energy efficiency]]></category>
		<category><![CDATA[Energy conservation tips]]></category>
		<category><![CDATA[Energy efficiency consulting]]></category>
		<category><![CDATA[Energy efficiency tips]]></category>
		<category><![CDATA[Energy project]]></category>
		<category><![CDATA[Free energy audits]]></category>
		<category><![CDATA[Green buildings]]></category>
		<category><![CDATA[Industrial energy efficiency]]></category>
		<category><![CDATA[Lease energy projects]]></category>

		<guid isPermaLink="false">http://blogbuzzer.info/blog/blogging/reducing-and-managing-energy-costs-in-hospitals-and-medical-centers</guid>
		<description><![CDATA[Hospitals and Medical Centers have many opportunities to significantly reduce and manage their energy costs while maintaining or even improving patient care and comfort.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Freducing-and-managing-energy-costs-in-hospitals-and-medical-centers"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Freducing-and-managing-energy-costs-in-hospitals-and-medical-centers&amp;source=BlogBuzzer&amp;style=normal&amp;service=bit.ly&amp;hashtags=Blogging,Building+energy+efficiency,Commercial+energy+efficiency,Energy+conservation+tips,Energy+efficiency+consulting,Energy+efficiency+tips,Energy+project,Free+energy+audits,Green+buildings,Industrial+energy+efficiency,Lease+energy+projects" height="61" width="50" /><br />
			</a>
		</div>
<p>Hospitals and Medical Centers have many opportunities to significantly reduce and manage their energy costs while maintaining or even improving patient care and comfort.</p>
<p>Healthcare facilities are significant energy consumers, typically using an average of 28 kWh and 110 cubic feet of gas per square foot. HVAC (including cooling and space heating) represents about 62% of hospital energy use with lighting comprising 13% more. Focusing on these two areas with their combined 75% of total energy usage is very useful for developing an energy efficiency plan.</p>
<p>However, knowing where to focus does not mean it is always clear exactly where to start. By taking a carefully planned &#8220;whole facility&#8221; approach, it is easier to feel confident that you are making the best, most financially and operationally prudent energy efficiency choices for your unique facility. In today&#8217;s industry there are proven and recommended engineering approaches and technologies available that can guarantee results. And by working with an experienced, energy services company or engineering firm, choosing the right options does not need to be complicated.</p>
<p>The best first step is always to focus on quick, low cost or no cost solutions. This can include training staff to turn lights off when they leave unoccupied rooms, using sleep mode settings for computers when not in use, shutting off AHUs that serve unoccupied areas at night such as cafeterias, offices, conference rooms, etc, using programmable thermostats in rooms and areas not occupied 24 Hrs / day to turn up or down temperatures in different seasons, and having the HVAC systems serviced and cleaned on a regular basis. After you&#8217;ve addressed the &#8220;low hanging fruit&#8221;, next steps can involve choosing from a variety of longer term options that are designed to deliver much greater energy savings. Options should be considered based on their proven track record of success, whether they are &#8220;Approved&#8221; or &#8220;recommended&#8221; by organizations such as Energy Star, US DOE, USGBC, IEEE, etc., their cost effectiveness and return on investment as well as consistency with your hospital&#8217;s goals and culture Experience has shown that some of the better programs for hospitals include lighting upgrades to high efficiency fluorescent, CFL and/ or LED, use of occupancy sensors and day-lighting opportunities , sine wave modification for lighting circuits, liquid pressure amplification for central chiller plants, energy management based on occupancy, anti-compressor short cycling for roof top units, demand controlled ventilation, use of variable frequency drives and possibly equipment replacement for older systems that are approaching the end of their useful life. As you move forward with this, it helps to know that you don&#8217;t have to do it alone. There are experienced firms who can help make recommendations and provide turnkey services for you. In choosing a partner to guide this type of &#8220;whole facility&#8221; approach for you, it is important to look at a number of factors. You may want to ask the following: What is their level of experience using these various technologies, do they use proven and recommended approaches, what are the credentials of their staff, are they members of key industry organizations, what is their level of knowledge of your industry, do they offer a free initial evaluation and do they offer guarantees at each step of their process.</p>
<p>And remember that the sooner you begin, the sooner you start saving your hospital&#8217;s valuable and limited resources.</p>
<p><a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>LEED Certified and Green Technology</a>, Energy Edge Technologies can help save your Industrial, Hospital, Grocery Store or any other high energy commercial buildings massive amounts of money! <a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>We Take A Full Facility Approach</a> or call 888-729-5722 Ext. 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbuzzer.info/blog/blogging/reducing-and-managing-energy-costs-in-hospitals-and-medical-centers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency And Your Own Efforts</title>
		<link>http://blogbuzzer.info/blog/blogging/energy-efficiency-and-your-own-efforts</link>
		<comments>http://blogbuzzer.info/blog/blogging/energy-efficiency-and-your-own-efforts#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:12:03 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Energy conservation hospitality]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>
		<category><![CDATA[Save energy hospitality]]></category>
		<category><![CDATA[Save energy hotel]]></category>

		<guid isPermaLink="false">http://blogbuzzer.info/blog/blogging/energy-efficiency-and-your-own-efforts</guid>
		<description><![CDATA[There are plenty of things you can do to demonstrate better energy efficiency. Everyone knows the big ones such as recycle and turn off the lights. But there are other small things that can really add up. They may seem odd or like slight inconveniences, but the small magnitude of the inconvenience will completely disappear once it becomes a part of your regular schedule.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Fenergy-efficiency-and-your-own-efforts"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Fenergy-efficiency-and-your-own-efforts&amp;source=BlogBuzzer&amp;style=normal&amp;service=bit.ly&amp;hashtags=Blogging,Energy+conservation+hospitality,Energy+conservation+hotel,Energy+efficiency+hospitality,Energy+efficiency+hotel,Lower+electric+bill+for+hospitality,Lower+electric+bills,Lower+electric+bills+for+hotel,Save+energy+hospitality,Save+energy+hotel" height="61" width="50" /><br />
			</a>
		</div>
<p>There are plenty of things you can do to demonstrate better energy efficiency. Everyone knows the big ones such as recycle and turn off the lights. But there are other small things that can really add up. They may seem odd or like slight inconveniences, but the small magnitude of the inconvenience will completely disappear once it becomes a part of your regular schedule.</p>
<p>The first thing is to unplug all chargers when you are done with them. Many people have their cell phone, camera, or MP3 chargers in the same spot, always ready to go for convenience purposes as we are all always rushing out the door. However, leaving something just simply plugged in can drain electricity and at the same time serves no purpose.</p>
<p>Another thing would be to car pool or take public transportation. These are likewise inconveniences to many people, especially on days when they are running late. However, sticking to a schedule like this may actually make you more punctual and aware of your time. It also can be much cheaper for you. Your car will last longer and your petrol bill will go way down.</p>
<p>You should also start recycling the little bits of plastic you may not even realize can be recycled. For example, many people just throw away the plastic trays from TV dinners. This is hugely impractical, since they can be easily rinsed out and recycled.</p>
<p>Many people throw away lots of little bits of paper like sticky notes, or bits of plastic, like from a candy wrapper. This plastic is merely going to sit in a land fill. Why not put it to good use? These things all add up, so we need to be smart about them. If everyone merely took a step back and looked at what they were really wasting&#8211;and knew the life of an object after it was thrown away&#8211;people would save so much more in terms of recycling and reusing</p>
<p><a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>LEED Certified and Green Technology</a>, Energy Edge Technologies can help save your Industrial, Hospital, Grocery Store or any other high energy commercial buildings massive amounts of money! <a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>We Take A Full Facility Approach</a> or call 888-729-5722 Ext. 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbuzzer.info/blog/blogging/energy-efficiency-and-your-own-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Energy Conservation At Home</title>
		<link>http://blogbuzzer.info/blog/blogging/top-tips-for-energy-conservation-at-home</link>
		<comments>http://blogbuzzer.info/blog/blogging/top-tips-for-energy-conservation-at-home#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:09:40 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Energy conservation hospitality]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>
		<category><![CDATA[Save energy hospitality]]></category>
		<category><![CDATA[Save energy hotel]]></category>

		<guid isPermaLink="false">http://blogbuzzer.info/blog/blogging/top-tips-for-energy-conservation-at-home</guid>
		<description><![CDATA[One of the hottest topics at the moment regards our impact on the environment. As such, we are all looking at ways to cut back on the amount of energy we use. As with many things, this energy conservation begins at home. Here is a selection of top tips to help you cut down accordingly.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Ftop-tips-for-energy-conservation-at-home"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogbuzzer.info%2Fblog%2Fblogging%2Ftop-tips-for-energy-conservation-at-home&amp;source=BlogBuzzer&amp;style=normal&amp;service=bit.ly&amp;hashtags=Blogging,Energy+conservation+hospitality,Energy+conservation+hotel,Energy+efficiency+hospitality,Energy+efficiency+hotel,Lower+electric+bill+for+hospitality,Lower+electric+bills,Lower+electric+bills+for+hotel,Save+energy+hospitality,Save+energy+hotel" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the hottest topics at the moment regards our impact on the environment. As such, we are all looking at ways to cut back on the amount of energy we use. As with many things, this energy conservation begins at home. Here is a selection of top tips to help you cut down accordingly.</p>
<p>Two of the biggest wastes of energy in the home are inefficient use of heating and cooling systems so, as a first step, ensure these are well maintained. Secondly, try notching your thermostats down a degree or two; you shouldn&#8217;t feel the impact too much physically but you sure will financially. Also ensure your air conditioning unit has good airflow, and any obstructions are removed.</p>
<p>Household appliances are also big users of energy, notably washers and dryers. Ideally, washing should be line dried in the fresh air. This obviously is a big saver, but also adds certain freshness. If the dryer does have to be used however, try and do loads so that one load goes in as soon as another finishes. This helps to retain heat in the dryer and saves energy.</p>
<p>Another appliance that eats up energy is the refrigerator. There are not too many people that clean the rear of their refrigerators all too often but, if this is done weekly or at least monthly, dust will be kept to a minimum and the refrigerator will operate much more efficiently. Also, the seal around the doors should be checked often to ensure there are no leaks wasting energy.</p>
<p>Ovens and stoves should also be well maintained; dust, grease and grime reduce efficiency and vary the cooking temperatures produced dramatically. It is also worth having a thermometer to use in an oven to get the exact temperature, as LED displays are not always accurate. A side benefit of the thermometer is that you will likely find that your food cooks better.</p>
<p>These are only a few basic steps to help get you started with home energy conservation. Once started, you are sure to find many other areas you can cut back on or make more efficient. Not only are you helping to do your small bit for society, but your bank balance will look a whole lot better too.</p>
<p><a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>LEED Certified and Green Technology</a>, Energy Edge Technologies can help save your Industrial, Hospital, Grocery Store or any other high energy commercial buildings massive amounts of money! <a href='http://www.youtube.com/watch?v=CAqrcAhYRUc'>We Take A Full Facility Approach</a> or call 888-729-5722 Ext. 100.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogbuzzer.info/blog/blogging/top-tips-for-energy-conservation-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options For Saving By Using Renewable Energy</title>
		<link>http://blogbuzzer.info/blog/blogging/options-for-saving-by-using-renewable-energy</link>
		<comments>http://blogbuzzer.info/blog/blogging/options-for-saving-by-using-renewable-energy#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:08:41 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Energy conservation hospitality]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[energy edge technologies]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>
		<category><![CDATA[Save energy hotel]]></category>

